W = Wide Release / L = Limited Release | ||||
Opening | Title | Seen | ||
J | 7 | W | Season of the Witch | |
a | Country Strong | X | ||
n | 14 | W | The Dilemma | X |
u | The Green Hornet | X | ||
a | L | Barney's Version | ||
r | The Heart Specialist | |||
y | 21 | W | No Strings Attached | X |
The Way Back | ||||
L | The Company Men | |||
28 | W | The Mechanic | ||
The Rite | ||||
L | From Prada to Nada | |||
F | 4 | W | The Roommate | |
e | Sanctum | |||
b | L | Waiting for Forever | ||
r | 11 | W | The Eagle | |
u | Gnomeo & Juliet | X | ||
a | Just Go with It | |||
r | Justin Bieber: Never Say Never | X | ||
y | L | Cedar Rapids | X | |
18 | W | Big Mommas: Like Father, Like Son | ||
I Am Number Four | X | |||
Unknown | X | |||
25 | W | Drive Angry 3D | ||
Hall Pass | X | |||
L | The Grace Card |
M | 6 | W | Jumping the Broom | |
a | Something Borrowed | X | ||
y | Thor | X | ||
L | The Beaver | |||
13 | W | Bridesmaids | X | |
Priest | ||||
L | Everything Must Go | |||
20 | W | Pirates of the Caribbean: On Stranger Tides | X | |
₪ | Midnight in Paris | |||
26 | W | The Hangover Part II | X | |
Kung Fu Panda 2 | ||||
27 | L | The Tree of Life | ||
J | 3 | W | X-Men: First Class | X |
u | L | Beginners | ||
n | The Lion of Judah | |||
e | 10 | W | Judy Moody and the Not Bummer Summer | X |
Super 8 | X | |||
17 | W | The Art of Getting By | ||
Green Lantern | X | |||
Mr. Popper's Penguins | ||||
24 | W | Bad Teacher | X | |
Cars 2 | ||||
L | A Better Life | |||
29 | W | Transformers: Dark of the Moon | X |
S | 2 | W | Apollo 18 | |
e | Shark Night 3D | |||
p | L | A Good Old Fashioned Orgy | ||
t | 9 | W | Bucky Larson: Born to Be a Star | |
e | Contagion | X | ||
m | Creature | |||
b | Warrior | X | ||
e | 16 | W | Drive | X |
r | I Don't Know How She Does It | |||
Straw Dogs | ||||
L | Restless | |||
L | Burke and Hare | |||
23 | W | Abduction | ||
Dolphin Tale | X | |||
Killer Elite | ||||
Moneyball | X | |||
L | Red State | |||
Puncture | ||||
25 | L | Weekend | ||
30 | W | Courageous | ||
Dream House | X | |||
50/50 | X | |||
What's Your Number? | ||||
L | Margaret | |||
Take Shelter | ||||
O | 7 | W | The Ides of March | X |
c | Real Steel | X | ||
t | L | The Human Centipede 2 (Full Sequence) | ||
o | 14 | The Way | ||
b | W | The Big Year | ||
e | Footloose | X | ||
r | The Thing | |||
L | Chalet Girl | |||
The Skin I Live In | ||||
Rosewood Lane | ||||
Trespass | ||||
21 | W | Johnny English Reborn | ||
The Mighty Macs | ||||
Paranormal Activity 3 | X | |||
The Three Musketeers | ||||
L | Margin Call | |||
Martha Marcy May Marlene | ||||
Norman | ||||
28 | W | In Time | ||
Puss in Boots | X | |||
The Rum Diary | ||||
L | Anonymous | |||
The Double | ||||
Like Crazy |
N | 4 | W | Tower Heist | |
o | A Very Harold & Kumar 3D Christmas | X | ||
v | 9 | ₪ | J. Edgar | |
e | 11 | W | Immortals | |
m | Jack and Jill | X | ||
b | L | Melancholia | ||
e | 16 | ₪ | The Descendants | |
r | 18 | W | Happy Feet Two | |
The Twilight Saga: Breaking Dawn – Part 1 | X | |||
23 | W | Arthur Christmas | X | |
Hugo | X | |||
The Muppets | X | |||
L | The Artist | |||
A Dangerous Method | ||||
My Week with Marilyn | ||||
D | 2 | L | Answers to Nothing | |
e | Shame | |||
c | 9 | W | New Year's Eve | |
e | The Sitter | |||
m | ₪ | Tinker Tailor Soldier Spy | ||
b | Young Adult | |||
e | 16 | W | Alvin and the Chipmunks: Chipwrecked | X |
r | Sherlock Holmes: A Game of Shadows | X | ||
₪ | Mission: Impossible – Ghost Protocol | X | ||
L | Carnage | |||
21 | W | The Adventures of Tintin | ||
The Girl with the Dragon Tattoo | ||||
23 | W | We Bought a Zoo | ||
L | In the Land of Blood and Honey | |||
25 | W | The Darkest Hour | ||
War Horse | ||||
₪ | Extremely Loud and Incredibly Close | |||
30 | L | The Iron Lady |
If my calculations are right, I watched 67 of the 212 movies (Limited & Wide Release), which is 31.6%. However, of the 212, only 141 were Wide Releases, which means I watched 47.5% of those! How many have you seen?
They have reported box office sales were the lowest since 1992. Did you go as often as "normal" is for you? If not, was it because you weren't interested in the movies? or your schedule is too busy? or ticket prices are too high?
Of the ones I haven't watched, can you recommend one?
1 comment:
That is a lot of movies. I think my favorites from last year were Return of the Planet of the Apes, X-Men: First Class, 30 Minutes or Less, Horrible Bosses, Mission Impossible 4, The Muppets, and Hall Pass.
Post a Comment